Used Inventory from Polaris
Availability | In Stock |
Usage | Used |
Stock # | 4248 |
Color | GRAY |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2023 RZR Pro XP Sport Ghost Gray - Polaris
$16,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4086 |
Color | GHOST GRAY |
Style | Side x Side |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | Used |
Stock # | 3959 |
Color | WRAPPED |
Style | Snowmobile |
Engine Type | Patriot Boost |
Availability | In Stock |
Usage | Used |
Stock # | 3349 |
Color | Black |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | 4236 |
Color | SAND METALLIC |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2022 650 INDY XCR 128 - Polaris
$11,499.00
Availability | In Stock |
Usage | Used |
Stock # | 3791 |
Color | RED/WHITE/BLUE |
Style | Snowmobile |
Engine Type | 650 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | 3960 |
Color | WRAPPED |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | 4210 |
Color | BLACK / BLUE / RED |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 850 INDY XC 137 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 3752 |
Color | RED/WHITE/BLUE |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2021 850 INDY VR1 129 - Polaris
$9,799.00
Availability | In Stock |
Usage | Used |
Stock # | 3957 |
Color | RED/BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2023 850 INDY XCR 128 - Polaris
$13,599.00
Availability | In Stock |
Usage | Used |
Stock # | 3912 |
Color | RED/WHITE/ BLUE |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | 3937 |
Color | RED/LIME |
Style | Snowmobile |
Engine Type | 850 Patriot |
2021 650 INDY VR1 129 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 336186 |
Color | BLK/WHITE/RED |
Style | Snowmobile |
Engine Type | 650 Patriot |
2020 RMK® EVO ES 144 - Polaris
$5,999.00
Availability | In Stock |
Usage | Used |
Stock # | 3669 |
Color | RED |
Style | Snowmobile |
Engine Type | 550 Fan Engine |
2023 850 Switchback Assault 146 - Polaris
$13,999.00
Availability | In Stock |
Usage | Used |
Stock # | 200300 |
Color | BLUE SLATE METALLIC / NEON |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2022 850 INDY Adventure 137 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 3854 |
Color | RED / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2021 850 INDY VR1 129 - Polaris
$10,299.00
Availability | In Stock |
Usage | Used |
Stock # | 4230 |
Color | RED / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | 4180 |
Color | GRAY / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2021 850 INDY VR1 129 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | 3466 |
Color | WHITE / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2020 850 INDY® XC® 129 - Polaris
$7,499.00
Availability | In Stock |
Usage | Used |
Stock # | 4206 |
Color | BLACK / RED |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2021 850 Switchback Assault 146 - Polaris
$11,499.00
Availability | In Stock |
Usage | Used |
Stock # | 4212 |
Color | BLACK / GRAY |
Style | Snowmobile |
Engine Type | 850 Patriot |
2023 ProStar S4 INDY Adventure 137 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4370 |
Color | RED / WHITE / BLUE |
Style | Snowmobile |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | Used |
Stock # | 4218 |
Color | ORANGE / NEON YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | 4219 |
Color | ORANGE / NEON |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2020 800 INDY® XC® 129 - Polaris
$6,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4367 |
Color | SKY BLUE/LIME SQUEEZE |
Style | Snowmobile |
Engine Type | 800 H.O. Cleanfire® Engine |
2022 850 Switchback Assault 146 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4220 |
Color | BLACK/WHITE |
Style | Snowmobile |
Engine Type | 850 Patriot |
2020 600 INDY® 121 - Polaris
$4,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4362 |
Color | White/Blue |
Style | Snowmobile |
Engine Type | 600 Cleanfire® Engine |
2022 TITAN Adventure - Polaris
$10,299.00
Availability | In Stock |
Usage | Used |
Stock # | 4316 |
Color | Grey/Red/Black |
Style | Snowmobile |
Engine Type | 800 Cleanfire |
2020 850 SKS 146 - Polaris
$6,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4361 |
Color | BLUE / LIME |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2023 650 INDY Adventure X2 137 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4383 |
Color | GRAY/ORANGE |
Style | Snowmobile |
Engine Type | Horizontal In-line |